EXPERIENCE THE ADVENTURE: The world’s most popular inflatable canoe is a reliable companion for the entire family or for two persons with luggage on a variety of trips! Thanks to its versatility, this inflatable canoe is ready for all kinds of use – it can even be equipped with an electric motor. If offers plenty of space, which is a “big” plus: Shaped like a classical canoe, this truly Canadian boat unfolds many talents and awakens your thirst for adventure!
More Information: https://www.esc.guide/grabner
Beautiful symmetry
Thanks to its long water line and symmetrical shape from bow to stern,this boat has a low water resistance and good directional stability.
Reliably stable
The downward-shifting floor with levelled side transitions provides good directional stability.
Fastened and raised
The high aspect freeboard protects the spacious interior against the wash of waves and more importantly – especially when there are children on board – from falling overboard.
For three adults: A third seat board can be added to the two seat boards included as standard, and each one of them can be trimmed in three positions. The eyelets beside the seat board serve for securing luggage and so do the floor D-rings, which can also be used for attaching thigh-belts when riding in white water.
Elegant reinforcement strakes
Strong bowand stern reinforcement strakes protect the boat-skin, when it collides with obstacles. Thanks to the attached belts, it is easy to carry the inflatable canoe, secure your luggage and to hold on to the boat if it capsizes.
Particularly clever: A small electric motor can be optionally mounted on the stern strake and simply pivoted down into the water when needed!
Optimal drain
The bailing-hose, which is included as standard, drains off splashed water continuously when going forward and can be then easilyretracted and sealed when you enter calm waters. Like this, your boat will never be full of water.
Technical data
Overall Length x Width | 450 x 95 cm | 14' 9" x 37" |
Inside Length x Width | 390 x 60 cm | 12' 9" x 24" |
Hose diameter | 46 x 18 cm | 18" x 7" |
Weight | 25 kg | 56 lbs |
Pack size L x W x H | 65 x 40 x 25 cm | 26" x 16" x 10" |
Persons max. | 3 | 3 |
Payload | 450 kg | 992 lbs |
Air Chambers | 3 | 3 |
Assembly Time | 10 min | 10 min |
Storage space bow / stern | 40 L / 40 L | 2440 cu.ins. / 2440 cu.ins. |
Operating Pressure | 0.3 bar | 4.3 psi |
Material | 1100 dtex EPDM-Kautschuk | 1100 dtex EPDM-Kautschuk |
Engine Power with outrigger | 2.2 kw / 3 hp | 2.2 kw / 3 hp |
Motor Weight with outrigger | 18 kg | 40 lbs |
Engine power electric rear engine | 400 Watt | 400 Watt |
Engine weight electric rear engine | 5 kg | 11 lbs |
White water category | 3 | 3 |
ISO Standard | ISO EN 6185 cat. II + III | ISO EN 6185 cat. II + III |
Design Category | D | D |
Colour | black-red | black-red |
Still Waters | 5/5 | 5/5 |
Rivers | 5/5 | 5/5 |
White water | 3/5 | 3/5 |
Capsize stability | 4/5 | 4/5 |
Get in the water | 2/5 | 2/5 |
Price: 3.690,00 EUR
Standard equipment
Included in delivery:
3 safety valves
2 bow/stern reinforcements
2 carry- and luggage belts
7 stainless steel D-rings
6 seat board fittings
1 bailing hole
1 seat board bow
1 seat board stern
1 specification label
1 repair kit
1 valve key
1 pressure relief adapter
1 owner’s manual with declaration of conformity
Accessories:
350,00 EUR | Accessory Set Canadian Single Paddle, MUSTANG S, MUSTANG |
265,00 EUR | Accessory Set Canadian Combi Paddle |
85,00 EUR | Single paddle 3-part, 155 cm |
140,00 EUR | Comi paddle 155+155 cm, 270 cm |
45,00 EUR | Seat board centre ADVENTURE, SPEED |
35,00 EUR | Seat board padding canoe |
190,00 EUR | Seat board bag - canoe - sz. |
100,00 EUR | Seat board retaining bracket |
530,00 EUR | Spraycover ADVENTURE, EXPEDITION |
185,00 EUR | BOW/STERN BAG OUT, ADV, SPE, MU |
200,00 EUR | Centre bag ADVENTURE, SPEED |
40,00 EUR | Thigh-belt |
40,00 EUR | Bailing-hose clamp |
450,00 EUR | Insert Floor ADVENTURE  |
249,00 EUR | Boat-transport Wheel-barrow |
2.449,00 EUR | Torqeedo Ultralight 403AC |
Photo Gallery
Comentários