SLEEK AND FAST: This sleek canoe with motor bracket offers enough space for three adults, can be easily paddled and accelerates quickly. Recommended for relaxed trips with electric motor. Powered by 6 hp, it turns into a streamlined motorboat with a glide speed of up 25 km/h. It is the right choice for anyone who wishes to get started with a motor. A pleasure on rivers, lakes and in coastal waters.
More Information: https://www.esc.guide/grabner
Canoe on course
SPEED combines a sleek canoe bow with a long water line for particularly effortless performance characteristics. The ideal combination to stay safely on course.
Floor and keel
This inflatable canoe maintains good directional stability thanks to the downward-shifting floor with levelled side transitions.
Three seat position
The high aspect freeboard fends off the waves and protects children from falling overboard; the large interior space with the wide stern can easily take extra loads. Up to 3 seat boards for 3 adults can be separately trimmed at three positions whereas luggage can be fastened to the unused lateral eyelets.
Intelligent details
The strong bow reinforcement strake protects the boat-skin when it collides against obstacles. The belt can be used to carry the boat and to fasten luggage and you can also hold on to it if the boat capsizes.
Practical line
The high coaming protects the circumferential eyelet strip from penetrating water and offers plenty of possibilities to fasten and attach oars and the sun-awning. When the line has been inserted, you can hold onto it from inside and outside and carry the boat.
Robust motor bracket
The robust motor bracket can take environmentally-friendly electric motors as well as a 6 hp petrol motor: The power of the drive acts centrally on the boat and creates efficient propulsion for a gliding speed of up to 25 km/h. The bail opening drains off splashed water on the go and can be sealed again when the boat comes to a “standstill”.
Everything under control
The handles on the left and right of the stern are everything else but useless: You can hold onto them in the event of a capsize and use them to carry the boat onto shore.
Technical data
Overall Length x Width | 455 x 100 cm | 14' 11" x 39" |
Inside Length x Width | 355 x 65 cm | 11' 7" x 26" |
Hose diameter | 46 x 18 cm | 18" x 7" |
Weight | 29.5 kg | 64 lbs |
Pack size L x W x H | 80 x 45 x 25 cm | 31" x 18" x 10" |
Persons max. | 3 | 3 |
Payload | 380 kg | 838 lbs |
Air Chambers | 3 | 3 |
Assembly Time | 10 min | 10 min |
Storage space bow | 40 L | 2440 cu.ins. |
Operating Pressure | 0.3 bar | 4.3 psi |
Material | 1100 dtex EPDM-Kautschuk | 1100 dtex EPDM-Kautschuk |
Engine Power | 4.4 kw / 6 hp | 4.4 kw / 6 hp |
Motor Weight | 30 kg | 67 lbs |
Shaft Length Motor | short shaft - S | short shaft - S |
White water category | 2 | 2 |
ISO Standard | ISO EN 6185 Kat. II | ISO EN 6185 Kat. II |
Design Category | D | D |
Colour | black-red | black-red |
Still Waters | 4/5 | 4/5 |
Rivers | 4/5 | 4/5 |
White water | 1/5 | 1/5 |
Capsize stability | 4/5 | 4/5 |
Get in the water | 2/5 | 2/5 |
Performance
Motor | SPEED | MUSTANG S | MUSTANG | MUSTANG GT |
Torqeedo Travel | 8 - 10 | 8 - 10 | 8 - 10 | 8 - 10 |
6 hp | 20 - 25 | 20 - 25 | 20 - 25 | 19 - 22 |
10 hp | - | - | 30 - 35 | 28 - 33 |
15 hp | - | - | - | 33 – 37 |
20 hp | - | - | - | 40 + |
All data approximate value in km/h. Variation depending on payload, tide, waves, wind.
Price: 3.790,00 EUR
Standard equipment
Included in delivery:
3 safety valves
1 bow reinforcement
2 stainless steel D-rings
1 bow-carry belt
2 stern-carrying handles
6 seatboard fittings
2 seat boards
2 eyelet strips
2 safety lines
1 transom
1 drain valve
1 specification label
1 repair kit
1 valve key
1 pressure relief adapter
1 owner’s manual with declaration of conformity
Accessories:
350,00 EUR | Accessory Set Canadian Single Paddle, MUSTANG S, MUSTANG |
265,00 EUR | Accessory Set Canadian Combi Paddle |
85,00 EUR | Single paddle 3-part, 155 cm |
140,00 EUR | Comi paddle 155+155 cm, 270 cm |
210,00 EUR | Oars separable |
140,00 EUR | Oarlock XR/OUTSIDE/ADVENTURE-EXP/SPEED |
42,00 EUR | Seat board centre ADVENTURE, SPEED |
35,00 EUR | Seat board padding canoe |
90,00 EUR | Seat board bag - canoe - sz.1 |
100,00 EUR | Seat board retaining bracket |
180,00 EUR | BOW/STERN BAG OUT, ADV, SPE, MU |
200,00 EUR | Centre bag ADVENTURE, SPEED |
440,00 EUR | Insert floor SPEED |
270,00 EUR | Sun Awning SPEED, MUSTANG, RIVERSTAR |
249,00 EUR | Boat-transport Wheel-barrow |
2.799,00 EUR | Torqeedo Travel Essential S (short shaft) |
Photo Gallery
Comments